Dansk Handels- og Industri-Compagni (A/S Danisco) was founded in 1934 as a conglomerate with activities in various industries. In 1989, the three companies merged under the name of Danisco and continued as a conglomerate until 1999.
Today, the company focuses exclusively on ingredients, including sweeteners and sugar for the food and beverage industry, and on animal nutrition. Our products help give food better taste, nutritional value, texture, appearance and shelf life.
| Year | Event |
| 1872 | Danish Sugar is founded by Danish financier C. F. Tietgen. He acquires the Phoenix sugar refinery at Langebro bridge in Copenhagen, now the headquarters of Danisco A/S. |
| 1881 | Danish Distillers is founded by C. F. Tietgen. |
| 1920 | Danisco Seed is founded. |
| 1924 | I/S Grindstedværket is founded, primarily for the production of organic chemicals. |
| 1934 | Dansk Handels- og Industri-Compagni (A/S Danisco) is founded as a conglomerate. |
| 1939 | Danisco takes over Grindstedværket, which now produces emulsifiers, flavour chemicals, flavour compounds and enzymes for food. |
| 1948 | Introduction of CREMODAN® integrated blends of emulsifiers and hydrocolloids for ice cream. |
| 1954 | First ingredients sales company founded in Germany. |
| 1964 | Production of DIMODAN® Distilled Monoglycerides. |
| 1980 | Ingredients plant built in Kansas, USA. Change of name to Grindsted Products A/S. |
| 1981 | Pectin plant acquired in Mexico. |
| 1983 | Alginate plant acquired in France. |
| 1985 | Acquisition of LBG plant in Spain. |
| 1986 | Emulsifier plant built in Brazil. |
| 1989 | Danish Sugar, Danish Distillers and Dansk Handels- og Industri-Compagni merge to form A/S Danisco. The group acquires Andelsselskabet Sukkerfabrikken Nykøbing, making Danisco the only sugar producer in Denmark. |
| 1990 | Emulsifier plant built in Malaysia. |
| 1991 | Danisco Sugar takes over 8 sugar factories in the former German Democratic Republic. |
| 1993 | Danisco Sugar acquires Sockerbolaget of Sweden. Carrageenan plant built in Chile. |
| 1994 | The German sugar activities are streamlined and the entire company is gathered at Zuckerfabrik Anklam GmbH’s biggest factory in Anklam. |
| 1995 | Change of name to Danisco Ingredients. Acquisition of pectin plant in the Czech Republic. |
| 1996 | Emulsifier plant acquired in Sweden. |
| 1997 | Acquisition of Borthwicks flavour company. |
| 1998 | Danisco Sugar acquires shares in Lithuania’s four sugar factories. Acquisition of Esterchem, Malaysia. Discontinuation of emulsifier production in Sweden. Acquisition of Beck Flavors, USA. Acquisition of Wisby, Germany. |
| 1999 | Danisco merges with Finnish Cultor, making Finnsugar part of Danisco Sugar. Acquisition of Cultor Food Science. Change of name to Danisco Cultor. Plant built in China. |
| 2000 | Production of flavour compounds in India. |
| 2001 | Name change to Danisco. Activities divided into eight divisions. Danisco publishes its first Sustainability Report. Danisco acquires Germantown in Australia and Florida Flavors, USA |
| 2002 | Danisco acquires the Belgian company Perlarom. |
| 2003 | Danisco introduces a branding campaign including commercials on Danish national TV. |
| 2004 | Danisco acquires the food ingredient business of French Rhodia. Activities divided into nine divisions. |
| 2005 | Danisco acquires the biotechnology business of Genencor, developing, and selling biocatalysts and other biochemicals for the industrial, consumer, and agri-processing markets. |
| 2006 | Danisco activities are divided into five divisions including: Genencor, Cultures, Texturants & Sweeteners, Flavours and Sugar. |
| 2007 | Danisco divests the Flavours Division to Firmenich and becomes four divisions: Genencor, Cultures, Texturants & Sweeteners and Sugar. |

